1. Gietman MTB Marathon Pinggan Sukawana
Ride Segment Bali, Indonesia
-
Distance4.72km
-
Avg Grade7%
-
Lowest Elev1,246m
-
Highest Elev1,596m
-
Elev Difference349m
-
Climb Category2
-
112 Attempts By 85 People
Rank | Name | Speed | Time | |
1 | Pete Collis | 12.4km/h |
|
|
2 | Peter Williamson | 9.9km/h | 28:29:00 | |
3 | Wayan Wisnaya | 9.9km/h | 28:30:00 | |
4 | Eka suara | 9.7km/h | 29:08:00 | |
5 | Chet Collins | 8.2km/h | 34:39:00 | |
6 | Seb Wilson | 8.2km/h | 34:44:00 | |
7 | Gede Sucaya | 8.1km/h | 35:06:00 | |
8 | Ketut Widarma | 7.8km/h | 36:15:00 | |
9 | Werner Brandt | 7.5km/h | 37:56:00 | |
10 | Agus Rumaja | 7.2km/h | 39:11:00 | |
11 | Yoga A. Wijaya | 6.5km/h |
|
|
12 | Wahyu Santosa | 6.0km/h | 47:08:00 | |
13 | Awie Shiwi | 5.7km/h | 49:39:00 | |
14 | Sumabike Bike | 5.6km/h | 50:57:00 | |
15 | Kadir Ajus | 5.2km/h | 54:00:00 | |
16 | Kadek Purwadadi | 4.8km/h | 58:53:00 | |
17 | Wahyu Diatmika Diatmika | 4.2km/h | 1:07:09 | |
18 | Ponco Mo | 4.2km/h | 1:07:53 | |
19 | Ketutgedeputra Adnyana | 4.1km/h | 1:08:40 | |
20 | Made Darmawan | 4.1km/h | 1:09:30 | |
21 | Oka Cahyana | 4.0km/h | 1:10:25 | |
22 | Yudistira Corp | 4.0km/h | 1:11:26 |
2. Result of Gietman MTB Marathon Black Lava Segment
Ride Segment Bali, Indonesia
-
Distance2.95km
-
Avg Grade1%
-
Lowest Elev1,000m
-
Highest Elev1,048m
-
Elev Difference48m
-
181 Attempts By 130 People
Rank | Name | Speed | Time | |
1 | Chet Collins | 16.9km/h | 10:30 | |
2 | Pete Collis | 16.7km/h |
|
|
3 | Gede Sucaya | 16.2km/h | 10:57 | |
4 | Peter Williamson | 15.8km/h | 11:11 | |
5 | Seb Wilson | 15.3km/h | 11:35 | |
6 | Werner Brandt | 14.6km/h | 12:10 | |
7 | Wayan Wisnaya | 14.4km/h | 12:20 | |
8 | Eka suara | 13.2km/h | 13:26 | |
9 | Kadir Ajus | 13.0km/h | 13:37 | |
10 | Kadek Agus Adi Putra Agus | 12.6km/h | 14:05 | |
11 | Ketut Widarma | 12.3km/h | 14:22 | |
12 | Yoga A. Wijaya | 11.4km/h |
|
|
13 | Sumabike Bike | 10.8km/h | 16:22 | |
14 | Arie W. Sa | 10.6km/h | 16:42 | |
15 | Ponco Mo | 9.8km/h | 18:02 | |
16 | Awie Shiwi | 9.5km/h | 18:35 | |
17 | Wahyu Santosa | 7.1km/h | 25:07:00 | |
18 | Made Darmawan | 7.0km/h | 25:08:00 | |
19 | Devan Adi Wibawa | 6.9km/h | 25:32:00 | |
20 | Oka Cahyana | 6.9km/h | 25:42:00 | |
21 | Kadek Purwadadi | 6.9km/h | 25:43:00 | |
22 | Gede Cakra (Swim-Bike-Run) | 6.4km/h | 27:52:00 | |
23 | Yudistira Corp | 5.4km/h | 33:00:00 | |
24 | Wahyu Diatmika Diatmika | 5.4km/h | 33:01:00 | |
25 | Ketutgedeputra Adnyana | 5.3km/h | 33:08:00 | |
26 | Mark Wise | 4.7km/h | 37:57:00 |
GIETMAN MOUNTAIN BIKE MARATHON 2018 PARTICIPANTS LIST
No. | Name | Nationality | |
1 | Mr. | Hkairoman Roman | Malaysian |
2 | Mr. | I Made Darmawan | Indonesian |
3 | Mr. | Sebastien Wilson | France |
4 | Mr. | Anang Wahyudi | Malaysian |
5 | Mr. | Mohd Yusri Bin Radzilah | Malaysian |
6 | Mr. | Peter M Williamson | Singaporean |
7 | Mr. | Indonesian | |
8 | Mr. | Indonesian | |
9 | Mr. | I Wayan Wina Gusnadi | Indonesian |
10 | Mr. | M. Wahyu Santosa | Indonesian |
11 | Mr. | I Made Supariyoga | Indonesian |
12 | Mr. | I Ketut Sudarmanta | Indonesian |
13 | Mr. | I Ketut Gede Putrawan | Indonesian |
14 | Mr. | I Nyoman Awiraga | Indonesian |
15 | Mr. | Putu Edi Dahliawan | Indonesian |
16 | Mr. | Agus Arwany | Indonesian |
17 | Mr. | Ketut Gede Putra adnyana | Indonesian |
18 | Mr. | I Gde Oka Putra Nugraha | Indonesian |
19 | Mr. | I Putu Eka Wiartama Yasa | Indonesian |
20 | Mr. | I Putu Agus Wismayoga | Indonesian |
21 | Mr. | I Kadek Mudita Adnyana SE | Indonesian |
22 | Mr. | I Gede Wirya Saputra | Indonesian |
23 | Mr. | Made Suma Bike | Indonesian |
24 | Mr. | I Kadek Tirtayasa | Indonesian |
25 | Mr. | I Wayan Agus Rumaja | Indonesian |
26 | Mr. | I Made Sida | Indonesian |
27 | Mr. | I Made Sucaya | Indonesian |
28 | Mr. | I Made Arka | Indonesian |
29 | Mr. | I Nyoman Suara | Indonesian |
30 | Mr. | Panca Widyamoko | Indonesian |
31 | Mr. | Deka Dana | Indonesian |
32 | Mr. | I Ketut Wahyu Diatmika Nugraha | Indonesian |
33 | Mr. | I Ketut Widarma | Indonesian |
34 | Mr. | I Made Sutama | Indonesian |
35 | Mr. | Dewa Putu Adi Wirawan | Indonesian |
36 | Mr. | I Kadek Purwadadi | Indonesian |
37 | Mr. | Dewa Putu Oka Cahyana | Indonesian |
38 | Mr. | Kadek Satria Adi Seiawan | Indonesian |
39 | Mr. | Kadek Agus Adi Putra | Indonesian |
40 | Mr. | I Kadek Perdana Putra Yasa | Indonesian |
41 | Mr. | Made Rendra | Indonesian |
42 | Mr. | Shiwi Awi | Indonesian……. |
43 | Mrs. | Kadek Widia Widani | Indonesian…… |
44 | Mr. | Chet Collin | USA….. |
45 | Mr. | Werner Brandt | Germany….. |
46 | Mr. | Made Rosii | Indonesian….. |
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 |